





$3,950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Main | 6x8 |
| Bar/Wet Bar Room | Lower | 19x26 |
| Bathroom | Main | 15x15 |
| Bathroom | Main | 6x5 |
| Bathroom | Upper | 18x8 |
| Bathroom | Upper | 12x8 |
| Bathroom | Lower | 10x8 |
| Bathroom | Lower | 14x9 |
| Billiard | Lower | 10x24 |
| Bonus Room | Upper | 16x34 |
| Deck | Main | 34x8 |
| Deck | Main | 14x17 |
| Dining Room | Main | 12x19 |
| Exercise Room | Lower | 18x19 |
| Family Room | Lower | 18x24 |
| Bedroom 5 | Upper | 14x14 |
| Bedroom | Main | 18x21 |
| Bedroom 4 | Upper | 14x15 |
| Foyer | Main | 8x14 |
| Game Room | Lower | 13x16 |
| Great Room | Main | 18x29 |
| Informal Dining Room | Main | 12x10 |
| Kitchen | Main | 17x21 |
| Laundry | Upper | 10x9 |
| Loft | Upper | 14x13 |
| Mud Room | Main | 10x12 |
| Office | Main | 13x14 |
| Patio | Lower | 16x50 |
| Porch | Main | 9x24 |
| Porch | Main | 9x24 |
| Bedroom 2 | Upper | 15x16 |
| Bedroom 6 | Upper | 23x20 |
| Sauna | Lower | 32x34 |
| Bedroom 3 | Upper | 14x15 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7083912

NorthstarMLS #NST7083912
NorthstarMLS #NST4843346
NorthstarMLS #NST4843346
Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement