Sold on Jan 22, 2026






$1,050,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12x10 |
| Family Room | Main | 21x11 |
| Bedroom | Main | 11x11 |
| Bedroom 4 | Upper | 12x9 |
| Foyer | Main | 14x10 |
| Garage | Main | 25x22 |
| Informal Dining Room | Main | 17x9 |
| Kitchen | Main | 14x14 |
| Living Room | Main | 24x13 |
| Patio | Main | 17x14 |
| Patio | Lower | 12x12 |
| Pantry (Walk-In) | Lower | 7x5 |
| Recreation Room | Lower | 25x23 |
| Screened Porch | Main | 15x11 |
| Bedroom 2 | Upper | 14x11 |
| Sun Room | Main | 24x23 |
| Bedroom 3 | Upper | 16x10 |
| Utility Room | Lower | 9x9 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7146074

NorthstarMLS #NST7146074
Based on information submitted to the MLS GRID as of 2026-09-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement