New - 1 Day Ago






$299,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 11x9 |
| Bathroom | Main | 9x9 |
| Bathroom | Upper | 10x11 |
| Breezeway | Main | 9x12 |
| Dining Room | Main | 14x15 |
| Exercise Room | Lower | 12x15 |
| Bedroom 5 | Upper | 11x9 |
| Bedroom | Main | 11x14 |
| Bedroom 4 | Upper | 10x12 |
| Foyer | Main | 5x9 |
| Kitchen | Main | 11x17 |
| Living Room | Main | 18x16 |
| Office | Upper | 9x10 |
| Porch | Main | 10x30 |
| Recreation Room | Lower | 13x12 |
| Bedroom 2 | Upper | 13x18 |
| Sitting Room | Upper | 8x10 |
| Study | Main | 9x12 |
| Bedroom 3 | Upper | 13x12 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7088056

NorthstarMLS #NST7088056
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement