New - 1 Day Ago
$288,000
Active
5
Beds
2
Baths
1634
Sqft
0.2
Acres
417 Central Ave S, Young America, MN 55397
MLS#: NST7098933






$329,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 9.6x4.4 |
| Bathroom | Main | 7x7.6 |
| Bathroom | Lower | 8.7x4.3 |
| Bonus Room | Main | 17x11.7 |
| Deck | Main | 12.2x16.2 |
| Dining Room | Main | 10.1x11.7 |
| Bedroom | Main | 20.1x11.1 |
| Bedroom 4 | Lower | 14.3x11.1 |
| Garage | Main | 23.5x27 |
| Informal Dining Room | Main | 6.4x11 |
| Kitchen | Main | 12.4x11.4 |
| Laundry | Lower | 13.3x11.1 |
| Living Room | Main | 19.8x10.11 |
| Recreation Room | Lower | 25.6x11 |
| Bedroom 2 | Main | 14.11x11.2 |
| Storage | Lower | 12.1x11 |
| Bedroom 3 | Main | 11.5x13 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7086465

NorthstarMLS #NST7086465
NorthstarMLS #NST7086465
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement