New - 1 Day Ago
$2,900,000
Active
5
Beds
4
Baths
5000
Sqft
0.56
Acres
20555 Linden Rd, Deephaven, MN 55331
MLS#: NST6808995






$2,895,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 24x11 |
| Family Room | Main | 14x12 |
| Family Room | Lower | 23x21 |
| Bedroom | Main | 23x14 |
| Bedroom 4 | Lower | 14x13 |
| Foyer | Main | 15x11 |
| Gazebo | Main | 16x14 |
| Kitchen | Main | 19x16 |
| Laundry | Lower | 14x7 |
| Living Room | Main | 24x17 |
| Office | Main | 15x10 |
| Patio | Main | 76x56 |
| Pantry (Walk-In) | Main | 18x7 |
| Bedroom 2 | Lower | 17x16 |
| Sitting Room | Main | 11x10 |
| Sitting Room | Lower | 17x9 |
| Study | Lower | 11x10 |
| Bedroom 3 | Lower | 17x11 |
| Walk-In Closet | Main | 18x14 |
| Wine Cellar | Lower | 9x4 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7070416

NorthstarMLS #NST7070416
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement