Sold on Nov 3, 2022
$5,990,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Athletic Court | Lower | 21x18 |
| Dining Room | Main | 14x07 |
| Exercise Room | Main | 18x13 |
| Bedroom 5 | Lower | 13x10 |
| Bedroom | Upper | 20x15 |
| Bedroom 4 | Upper | 15x13 |
| Foyer | Main | 27x07 |
| Game Room | Lower | 17x14 |
| Kitchen | Main | 20x16 |
| Laundry | Upper | 14x08 |
| Living Room | Main | 20x16 |
| Loft | Upper | 29x07 |
| Office | Main | 11x08 |
| Play Room | Lower | 13x07 |
| Pantry (Walk-In) | Main | 16x05 |
| Recreation Room | Lower | 26x19 |
| Bedroom 2 | Upper | 16x12 |
| Sauna | Main | 08x05 |
| Sun Room | Main | 15x06 |
| Bedroom 3 | Upper | 15x13 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7120937

NorthstarMLS #NST7120937
NorthstarMLS #NST7120937
Based on information submitted to the MLS GRID as of 2026-09-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement