$1,224,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 9x9 |
| Bonus Room | Lower | 38x14 |
| Bonus Room | Lower | 7x9 |
| Dining Room | Main | 12x13 |
| Exercise Room | Lower | 19x18 |
| Family Room | Lower | 20x25 |
| Bedroom | Main | 25x15 |
| Four Season Porch | Main | 15x15 |
| Foyer | Main | 7x7 |
| Garage | Lower | 44x28 |
| Kitchen | Main | 18x17 |
| Laundry | Main | 15x9 |
| Laundry | Lower | 12x10 |
| Living Room | Main | 15x20 |
| Primary Bathroom | Main | 11x15 |
| Office | Main | 13x13 |
| Patio | Lower | 31x31 |
| Patio | Main | 13x13 |
| Pantry (Walk-In) | Main | 6x5 |
| Recreation Room | Lower | 18x22 |
| Bedroom 2 | Lower | 16x14 |
| Sitting Room | Main | 13x9 |
| Sauna | Lower | 13x13 |
| Bedroom 3 | Lower | 16x10 |
| Walk-In Closet | Main | 11x7 |
| Walk-In Closet | Main | 9x7 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7115796

NorthstarMLS #NST7115796
NorthstarMLS #NST7115796
Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement