$2,195,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 6x5 |
| Bathroom | Main | 6 x 3 |
| Bathroom | Second | 13 x 7 |
| Bathroom | Third | 9 x 14 |
| Bathroom | Lower | 12 x 6 |
| Dining Room | Main | 19x13 |
| Exercise Room | Lower | 21 x 12 |
| Family Room | Main | 19x15 |
| Bedroom | Second | 22 x 17 |
| Bedroom 4 | Third | 25 x 17 |
| Foyer | Main | 14x13 |
| Garage | Main | 26 x 27 |
| Informal Dining Room | Main | 9 x 12 |
| Kitchen | Main | 19x17 |
| Kitchen- 2nd | Lower | 19 x 7 |
| Laundry | Main | 8 x 6 |
| Living Room | Main | 29x18 |
| Primary Bathroom | Second | 14 x 11 |
| Mud Room | Main | 12x5 |
| Office | Second | 15 x 13 |
| Patio | Main | — |
| Recreation Room | Lower | 28 x 18 |
| Screened Porch | Second | 4 x 13 |
| Bedroom 2 | Second | 19 x 14 |
| Sitting Room | Main | 8 x 6 |
| Sitting Room | Second | 19 x 13 |
| Storage | Third | 14 x 7 |
| Storage | Lower | 19 x 14 |
| Storage | Lower | 17 x 7 |
| Storage | Lower | 14 x 8 |
| Storage | Lower | 8 x 6 |
| Steam Room/Shower | Second | 5 x 5 |
| Steam Room/Shower | Lower | — |
| Sun Room | Main | 17x13 |
| Bedroom 3 | Second | 17 x 12 |
| Utility Room | Third | 8 x 11 |
| Walk-In Closet | Second | 13 x 8 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7135851

NorthstarMLS #NST7135851
NorthstarMLS #NST7038053
NorthstarMLS #NST7038053
Based on information submitted to the MLS GRID as of 2026-09-15. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement