New - 1 Day Ago






$639,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Deck | Main | 16x12 |
| Dining Room | Main | 17'10"x14'5" |
| Bedroom | Main | 13'4"x13'3" |
| Bedroom 4 | Lower | 16'7"x12'7" |
| Foyer | Main | — |
| Great Room | Lower | 41'6"x26'10" |
| Informal Dining Room | Main | 12'9"x10'8" |
| Kitchen | Main | 16'11"x8'9" |
| Laundry | Lower | 10'6"x6'3" |
| Living Room | Main | 17'10x14'5" |
| Patio | Lower | 17x13 |
| Bedroom 2 | Main | 10'6"x9'11" |
| Bedroom 3 | Main | 11'1"x9'11" |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7103967

NorthstarMLS #NST7103967
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement