New - 1 Day Ago






$460,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 10x12 |
| Bathroom | Upper | 8x12 |
| Bathroom | Upper | 6x10 |
| Bathroom | Lower | 6x8 |
| Billiard | Lower | 17x18 |
| Dining Room | Main | 12x12 |
| Family Room | Lower | 17x25 |
| Bedroom | Main | 20x15 |
| Bedroom 4 | Lower | 15x16 |
| Kitchen | Main | 15x15 |
| Living Room | Main | 15x22 |
| Bedroom 2 | Main | 12x12 |
| Sauna | Lower | 14x14 |
| Sun Room | Main | 12x16 |
| Bedroom 3 | Main | 12x12 |
| Utility Room | Lower | 8x12 |
| Workshop | Lower | 30x23 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7169073

NorthstarMLS #NST7169073
NorthstarMLS #NST6146969
NorthstarMLS #NST6146969
Based on information submitted to the MLS GRID as of 2026-11-05. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement