$1,100,000
Active
--
Beds
--
Baths
--
Sqft
2.74
Acres
16658 11th St NE, Little Falls, MN 56345
MLS#: 7127555
$1,150,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 9x14 |
| Bathroom | Main | 11x13 |
| Bathroom | Lower | 6x12 |
| Dining Room | Main | 13x20 |
| Exercise Room | Lower | 18x25 |
| Family Room | Main | 23x13 |
| Bedroom | Main | 17x17 |
| Bedroom 4 | Lower | 17x14 |
| Foyer | Main | 14x16 |
| Kitchen | Main | 24x13 |
| Laundry | Main | 8x7 |
| Laundry | Lower | 8x13 |
| Living Room | Main | 16x18 |
| Primary Bathroom | Main | 8x13 |
| Office | Main | 14x13 |
| Pantry (Walk-In) | Main | 11x10 |
| Recreation Room | Lower | 39x16 |
| Bedroom 2 | Main | 13x14 |
| Sitting Room | Lower | 21x16 |
| Storage | Lower | 17x13 |
| Storage | Lower | 11x3 |
| Bedroom 3 | Main | 11x14 |
| Utility Room | Lower | 16x8 |
| Walk-In Closet | Main | 19x10 |
| Walk-In Closet | Lower | 6x13 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7085329

NorthstarMLS #NST7085329
NorthstarMLS #NST7085329
NorthstarMLS #NST6255125
NorthstarMLS #NST6255125
Based on information submitted to the MLS GRID as of 2026-09-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement