New - 2 Days Ago
$995,000
Active
4
Beds
4
Baths
4256
Sqft
0.75
Acres
8585 Kelzer Pond Dr, Victoria, MN 55386
MLS#: NST7114070






$950,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Amusement Room | Lower | 22x17 |
| Bar/Wet Bar Room | Main | 9x6 |
| Deck | Main | 20x15 |
| Dining Room | Main | 13x11 |
| Exercise Room | Lower | 13x11 |
| Family Room | Main | 17x16 |
| Bedroom 5 | Lower | 14x13 |
| Bedroom | Upper | 20x16 |
| Bedroom 4 | Upper | 14x12 |
| Foyer | Main | 23x13 |
| Informal Dining Room | Main | 19x9 |
| Kitchen | Main | 19x12 |
| Kitchen- 2nd | Lower | 22x15 |
| Living Room | Main | 13x12 |
| Primary Bathroom | Upper | 17x13 |
| Mud Room | Main | 13x6 |
| Office | Main | 15x11 |
| Office | Upper | 12x8 |
| Pantry (Walk-In) | Main | 6x6 |
| Pantry (Walk-In) | Main | 8x5 |
| Bedroom 2 | Upper | 14x13 |
| Bedroom 3 | Upper | 13x11 |
| Walk-In Closet | Upper | 13x9 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7108594

NorthstarMLS #NST7108594
NorthstarMLS #NST7108594
Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement