Open: Sun 12:00 PM - 5:00 PM
$671,505
Active
3
Beds
3
Baths
2976
Sqft
0.12
Acres
20076 Glenbrook Pa, Lakeville, MN 55044
MLS#: NST7124254






$650,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12 x 11 |
| Family Room | Main | 18 x 18 |
| Bedroom 5 | Main | 11 x 11 |
| Bedroom | Upper | 17 x 14 |
| Flex Room | Main | 13 x 13 |
| Bedroom 4 | Upper | 13 x 11 |
| Foyer | Main | 17 x 6 |
| Kitchen | Main | 17 x 13 |
| Laundry | Upper | 8 x 7 |
| Loft | Upper | 18 x 15 |
| Mud Room | Main | 8 x 7 |
| Pantry (Walk-In) | Main | 11 x 5 |
| Porch | Main | 19 x 6 |
| Bedroom 2 | Upper | 13 x 11 |
| Bedroom 3 | Upper | 13 x 11 |
| Walk-In Closet | Main | 7 x 5 |
| Walk-In Closet | Upper | 8 x 7 |
| Walk-In Closet | Upper | 8 x 7 |
| Walk-In Closet | Upper | 7 x 5 |
| Walk-In Closet | Upper | 7 x 5 |
| Walk-In Closet | Upper | 8 x 6 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST6709581

NorthstarMLS #NST6709581
Based on information submitted to the MLS GRID as of 2026-08-15. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement