New - 4 Hours Ago
$375,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10.11x10.4 |
| Bedroom | Main | 11.9x16.4 |
| Flex Room | Lower | 5.5x9.6 |
| Flex Room | Lower | 8.9x5.10 |
| Flex Room | Lower | 17.0x9.3 |
| Flex Room | Lower | 13.8x12.3 |
| Foyer | Main | 13.7x9.3 |
| Kitchen | Main | 10.11x8.11 |
| Laundry | Lower | 20.9x9.2 |
| Living Room | Main | 13.11x15.7 |
| Recreation Room | Lower | 28.9x15.3 |
| Bedroom 2 | Main | 10.10x9.11 |
| Bedroom 3 | Main | 9.6x9.10 |
| Utility Room | Lower | 10.6x12.8 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7115622

NorthstarMLS #NST7115622
NorthstarMLS #NST7115622
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement