Sold on Aug 26, 2025
$1,399,000
Closed
4
Beds
2
Baths
2664
Sqft
41.682
Acres
14840 Nason Hill Rd N, Marine On Saint Croix, MN 55047
MLS#: 6705757
$1,349,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 5'4" x 5'4" |
| Bathroom | Lower | 17'9" x 19'2" |
| Dining Room | Main | 21'2" x 9'10" |
| Bedroom | Main | 15'7" x 18'11" |
| Foyer | Main | 12 x 9.2 |
| Kitchen | Main | 20'4" x 12'4" |
| Laundry | Main | 12'8" x 8' |
| Living Room | Main | 21'4" x 21'3" |
| Primary Bathroom | Main | 14' x 11'8" |
| Office | Main | 12'6" x 14'7" |
| Pantry (Walk-In) | Main | 5'4" x 5'4" |
| Recreation Room | Lower | 40'10" x 24'6" |
| Bedroom 2 | Lower | 13'3" x 16'8" |
| Storage | Lower | 38'1" x 18'10" |
| Bedroom 3 | Lower | 14'6" x 14'10" |
| Walk-In Closet | Main | 21'5" x 11'6" |
NorthstarMLS as distributed by MLS GRID, MLS#: 7015143

NorthstarMLS #NST7015143
NorthstarMLS #NST7015143
Based on information submitted to the MLS GRID as of 2026-09-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement