





$1,495,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 15 x 7 |
| Dining Room | Main | 16 x 15 |
| Exercise Room | Lower | 16 x 14 |
| Family Room | Lower | 15 x 23 |
| Bedroom 5 | Third | 19 x 27 |
| Bedroom | Upper | 15 x 13 |
| Bedroom 4 | Third | 11 x 27 |
| Foyer | Main | 10 x 23 |
| Informal Dining Room | Main | 12 x 10 |
| Kitchen | Main | 13 x 22 |
| Laundry | Lower | 13 x 13 |
| Living Room | Main | 16 x 30 |
| Primary Bathroom | Upper | 10 x 13 |
| Office | Main | 12 x 13 |
| Screened Porch | Main | 12 x 18 |
| Bedroom 2 | Upper | 16 x 14 |
| Sitting Room | Upper | 12 x 9 |
| Storage | Lower | 11 x 23 |
| Sun Room | Main | 12 x 20 |
| Sun Room | Upper | 12 x 20 |
| Bedroom 3 | Upper | 23 x 10 |
| Walk-In Closet | Upper | 11 x 6 |
| Walk-In Closet | Upper | 18 x 5 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7130461

NorthstarMLS #NST7130461
NorthstarMLS #NST7130461
NorthstarMLS #NST7130461
NorthstarMLS #NST7130461
NorthstarMLS #NST6511173
NorthstarMLS #NST6511173
NorthstarMLS #NST6247965
NorthstarMLS #NST6247965
Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement