New - 1 Day Ago






$629,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.75x13 |
| Bedroom 5 | Upper | 12x10 |
| Bedroom | Main | 16.75x14.5 |
| Bedroom 4 | Upper | 11x10 |
| Kitchen | Main | 14.5x19.5 |
| Laundry | Main | 5.75x5.25 |
| Living Room | Main | 14.75x17.5 |
| Mud Room | Basement | 14.5x14.25 |
| Office | Main | 11.75x17.5 |
| Recreation Room | Basement | 31.75x18.25 |
| Bedroom 2 | Upper | 17x15 |
| Bedroom 6 | Basement | 14x15.5 |
| Sun Room | Main | 14.5x11.5 |
| Bedroom 3 | Upper | 11x15 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7155646

NorthstarMLS #NST7155646
NorthstarMLS #NST6473563
NorthstarMLS #NST6473563
Based on information submitted to the MLS GRID as of 2026-10-08. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement