Open: Sat 12:00 PM - 2:00 PM
$2,850,000
Active
4
Beds
5
Baths
4079
Sqft
0.14
Acres
956 Mississippi River Blvd S, Saint Paul, MN 55116
MLS#: NST6745648
$2,850,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Three Season Porch | Main | 24 x 11 |
| Bonus Room | Upper | 39 x 16 |
| Deck | Main | 24 x 22 |
| Dining Room | Main | 20 x 13 |
| Exercise Room | Basement | 25 x 25 |
| Family Room | Third | 22 x 20 |
| Bedroom 5 | Third | 19 x 10 |
| Bedroom | Upper | 12 x 23 |
| Bedroom 4 | Upper | 14 x 14 |
| Foyer | Main | 15 x 16 |
| Kitchen | Main | 21 x 30 |
| Laundry | Basement | 14 x 14 |
| Library | Main | 14 x 25 |
| Living Room | Main | 14 x 16 |
| Primary Bathroom | Upper | 14 x 12 |
| Media Room | Basement | 16 x 13 |
| Office | Upper | 15 x 15 |
| Pantry (Walk-In) | Main | 8 x 4 |
| Porch | Main | 11 x 32 |
| Recreation Room | Basement | 28 x 15 |
| Bedroom 2 | Upper | 15 x 16 |
| Sitting Room | Upper | 11 x 10 |
| Studio | Basement | 25 x 11 |
| Study | Main | 11 x 12 |
| Bedroom 3 | Upper | 17 x 13 |
| Walk-In Closet | Upper | 9 x 12 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7096132

NorthstarMLS #NST7096132
Based on information submitted to the MLS GRID as of 2026-08-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement