





$494,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Basement | 9x7 |
| Bathroom | Main | 11x9 |
| Bathroom | Main | 7x6 |
| Bathroom | Upper | 9x12 |
| Deck | Main | 21x19 |
| Dining Room | Main | 13x11 |
| Bedroom | Main | 15x14 |
| Bedroom 4 | Basement | 13x12 |
| Foyer | Main | 6x11 |
| Kitchen | Main | 12x13 |
| Laundry | Main | 8x9 |
| Living Room | Main | 15x19 |
| Living Room | Basement | 21x13 |
| Porch | Main | 28x11 |
| Bedroom 2 | Upper | 11x10 |
| Storage | Basement | 14x11 |
| Bedroom 3 | Upper | 11x10 |
| Utility Room | Basement | 19x11 |
National Realty Guild
NorthstarMLS as distributed by MLS GRID, MLS#: 7169887

NorthstarMLS #NST7169887
NorthstarMLS #NST6709383
NorthstarMLS #NST6709383
Based on information submitted to the MLS GRID as of 2026-11-06. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement Click here for more information.