New - 1 Day Ago






$334,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Basement | 13'10"x13'5" |
| Bathroom | Main | 5'3"x9'5" |
| Billiard | Basement | 32'11"x13'1" |
| Dining Room | Main | 11'11"x13' |
| Bedroom 5 | Basement | 11'6"x9'5" |
| Bedroom | Main | 11'3"x13'1" |
| Bedroom 4 | Basement | 11'10"x13' |
| Kitchen | Main | 10'10"x9'7" |
| Laundry | Basement | 8'2"x6'11" |
| Living Room | Main | 22'7"x13'1" |
| Primary Bathroom | Main | 7'8"x6'4" |
| Mud Room | Main | 8'x3'2" |
| Bedroom 2 | Main | 10'x13'1" |
| Bedroom 3 | Main | 10'x10'8" |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7117909

NorthstarMLS #NST7117909
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement