New - 1 Day Ago






$519,900
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Upper | 5'6"x4'6" |
| Bathroom | Lower | 5'2"x7'11" |
| Dining Room | Upper | 10'9"x14'7" |
| Family Room | Upper | 26'5"X19'7" |
| Bedroom 5 | Lower | 10'5"x10'1" |
| Bedroom | Upper | 14'6"x17'8" |
| Bedroom 4 | Lower | 16'1"x13'1' |
| Garage | Main | 34'11"x25'9" |
| Kitchen | Upper | 13'8"x14'3" |
| Laundry | Lower | 11'7"x12'8" |
| Living Room | Upper | 24'6"x14'4" |
| Living Room | Lower | 15'8"x19'7" |
| Primary Bathroom | Upper | 9'7"x6'.0" |
| Office | Lower | 7'6"x9'6" |
| Recreation Room | Lower | 15'8"x26'5" |
| Bedroom 2 | Upper | 15'5"x8'9" |
| Storage | Lower | 10"5'x9"3' |
| Bedroom 3 | Lower | 15'6"x12'8" |
NorthstarMLS as distributed by MLS GRID, MLS#: 7134885

NorthstarMLS #NST7134885
NorthstarMLS #NST4381515
NorthstarMLS #NST4381515
Based on information submitted to the MLS GRID as of 2026-09-05. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement