New - 2 Days Ago
$712,000
Active
6
Beds
4
Baths
4272
Sqft
0.33
Acres
14255 Footbridge Way, Apple Valley, MN 55124
MLS#: NST6782043
$695,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Amusement Room | Lower | 23'11" x 18'3" |
| Deck | Main | 23'x17'5" |
| Deck | Lower | 29'10" x21'10" |
| Dining Room | Main | 12'7"x12'1" |
| Family Room | Main | 23'1"x18'3" |
| Bedroom | Upper | 18'3" x 14'10" |
| Flex Room | Lower | 33' x 14'3" |
| Foyer | Main | 10'6" x 19'5" |
| Garage | Main | 30 x 23 |
| Kitchen | Main | 19"11"x18'3" |
| Laundry | Upper | 14'3" x 6' |
| Living Room | Main | 14'7"x14'3" |
| Office | Main | 14'3"x18'6" |
| Patio | Lower | 40'7"x 22' |
| Pantry (Walk-In) | Main | 7'5"x 4'6" |
| Screened Porch | Main | 19'3"x10'4" |
| Bedroom 2 | Upper | 16'x14' |
| Bedroom 3 | Upper | 15' x 14' |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7084743

NorthstarMLS #NST7084743
NorthstarMLS #NST7084743
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement