New - 4 Days Ago
$580,000
Active
4
Beds
4
Baths
3977
Sqft
0.46
Acres
1500 Mc Auliffe Pl NW, Alexandria, MN 56308
MLS#: NST7070846






$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 9.9x7.3 |
| Bathroom | Lower | 9.3x6.2 |
| Bathroom | Main | 9.9x7.3 |
| Bathroom | Lower | 9.3x6.2 |
| Family Room | Lower | 13.1x15.5 |
| Family Room | Lower | 13.1x15.5 |
| Bedroom | Main | 11.9x9.2 |
| Bedroom | Main | 11.9x9.2 |
| Foyer | Main | 12.11x5 |
| Foyer | Main | 12.11x5 |
| Kitchen | Main | 12.11x23.4 |
| Kitchen | Main | 12.11x23.4 |
| Living Room | Main | 13.2x12 |
| Living Room | Main | 13.2x12 |
| Bedroom 2 | Lower | 8.4x9.8 |
| Bedroom 2 | Lower | 8.4x9.8 |
| Bedroom 3 | Lower | 12.3x8.4 |
| Bedroom 3 | Lower | 12.3x8.4 |
| Utility Room | Lower | 11.8x16.4 |
| Utility Room | Lower | 11.8x16.4 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7070518

NorthstarMLS #NST7070518
NorthstarMLS #NST7070518
Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement