New - 1 Day Ago
$399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Lower | 8'1"x7'10" |
| Bathroom | Upper | 9'9"x7'3" |
| Deck | Upper | 10'9"x9'9" |
| Dining Room | Upper | 11'7"x10'4" |
| Bedroom | Upper | 10'8"x10'7" |
| Bedroom 4 | Lower | 11'7"x13'8" |
| Foyer | Main | 5'6"x9'0" |
| Garage | Main | 25'10"x21'4" |
| Kitchen | Upper | 11'3"x10'4" |
| Living Room | Upper | 14'8"x25'3" |
| Recreation Room | Lower | 11'9"x18'0" |
| Bedroom 2 | Upper | 11'1"x13'8" |
| Storage | Lower | 12'4"x6'3" |
| Bedroom 3 | Lower | 12'9"x12'5" |
| Utility Room | Lower | 12'4"x14'1" |
NorthstarMLS as distributed by MLS GRID, MLS#: 7137608

NorthstarMLS #NST7137608
NorthstarMLS #NST4114240
NorthstarMLS #NST4114240
Based on information submitted to the MLS GRID as of 2026-09-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement