Sold on Sep 2, 2026
$684,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Deck | Main | 17x9 |
| Dining Room | Main | 11x15 |
| Exercise Room | Lower | 17x20 |
| Family Room | Lower | 41x20 |
| Bedroom | Main | 12x22 |
| Foyer | Main | 6.5x14 |
| Informal Dining Room | Main | 11x10.5 |
| Kitchen | Main | 12x14.5 |
| Laundry | Main | 4.5x5.5 |
| Living Room | Main | 18.5x25 |
| Primary Bathroom | Main | 11x13 |
| Office | Main | 13x9 |
| Porch | Main | 32x9 |
| Screened Porch | Lower | 17x9 |
| Bedroom 2 | Lower | 16.5x12 |
| Sun Room | Main | 12x11 |
| Bedroom 3 | Lower | 11x16 |
| Utility Room | Lower | 15.5x20 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7142117

NorthstarMLS #NST7142117
Based on information submitted to the MLS GRID as of 2026-09-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement