$324,900
Active
4
Beds
3
Baths
2127
Sqft
5.1
Acres
10020 15th Ave SE, Granite Falls, MN 56241
MLS#: 7137312






$280,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 3'6x6'10 |
| Bathroom | Basement | 5'6x7'5 |
| Bathroom | Upper | 4'10x9'11 |
| Bathroom | Upper | 6'x10'3 |
| Dining Room | Main | 10'6x10'9 |
| Dining Room | Main | 12'8x10'9 |
| Family Room | Main | 19'2x15'4 |
| Family Room | Basement | 10'9x18'1 |
| Bedroom | Upper | 15'3x14' |
| Bedroom 4 | Upper | 9'4x13'6 |
| Foyer | Main | 6'1x8'2 |
| Kitchen | Main | 14'5x10'5 |
| Laundry | Upper | 10'2x7'10 |
| Living Room | Main | 16'2x12' |
| Screened Porch | Main | 9'6x15' |
| Bedroom 2 | Upper | 12'1x11'4 |
| Storage | Basement | 11'9x11'2 |
| Bedroom 3 | Upper | 12'x11'5 |
| Utility Room | Basement | — |
| Walk-In Closet | Upper | 4'11x9'6 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7157731

NorthstarMLS #NST7157731
NorthstarMLS #NST5673585
NorthstarMLS #NST5673585
Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement