Open: Sun 2:00 PM - 4:00 PM
$1,095,000
Active
4
Beds
4
Baths
3835
Sqft
0.48
Acres
7941 S Bay Curve, Eden Prairie, MN 55347
MLS#: 7112326
$1,099,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Main | 09X08 |
| Bathroom | Upper | 15X06 |
| Bathroom | Lower | 07X05 |
| Bathroom | Lower | 10X08 |
| Deck | Main | 32X16 |
| Dining Room | Main | 17X13 |
| Family Room | Lower | 39X23 |
| Bedroom 5 | Lower | 15X13 |
| Bedroom | Main | 19X15 |
| Bedroom 4 | Lower | 15X15 |
| Foyer | Main | 08X07 |
| Garage | Main | 34X22 |
| Informal Dining Room | Main | 15X13 |
| Kitchen | Main | 13X13 |
| Laundry | Main | 10X07 |
| Living Room | Main | 21X16 |
| Loft | Upper | 17X16 |
| Primary Bathroom | Upper | 19X17 |
| Patio | Lower | 57X36 |
| Porch | Main | 08X06 |
| Porch | Lower | 17X12 |
| Bedroom 2 | Upper | 20X13 |
| Storage | Upper | 15X14 |
| Sun Room | Main | 17X12 |
| Bedroom 3 | Upper | 21X15 |
| Utility Room | Lower | 24X11 |
| Walk-In Closet | Main | 08X06 |
| Walk-In Closet | Upper | 18X07 |
| Walk-In Closet | Upper | 08X07 |
| Walk-In Closet | Lower | 07X05 |
| Walk-In Closet | Lower | 06X04 |
NorthstarMLS as distributed by MLS GRID, MLS#: 7135284

NorthstarMLS #NST7135284
NorthstarMLS #NST7026879
NorthstarMLS #NST7026879
NorthstarMLS #NST4384321
NorthstarMLS #NST4384321
Based on information submitted to the MLS GRID as of 2026-09-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement