New - 21 Hours Ago
$479,900
Active
4
Beds
3
Baths
2520
Sqft
0.34
Acres
6646 Cardinal Cir N, Maple Grove, MN 55369
MLS#: 7151954
$495,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Upper | 5'3"x7'10" |
| Bathroom | Upper | 6'x7'10" |
| Bathroom | Main | 4'10"x5'1' |
| Dining Room | Main | 9'3"x11'4" |
| Exercise Room | Lower | 12'x11' |
| Family Room | Main | 22'5"x11'4" |
| Bedroom 5 | Upper | 19'2"x14'6" |
| Bedroom | Upper | 11'5"x13'2" |
| Bedroom 4 | Upper | 18'8"x14'7" |
| Foyer | Main | 12'3"x11'10" |
| Garage | Main | 20'10"x20'6" |
| Kitchen | Main | 15'2"x11'4" |
| Laundry | Lower | 15'2"x11' |
| Living Room | Main | 15'10"x11'10" |
| Recreation Room | Lower | 27'5"x10'8" |
| Bedroom 2 | Upper | 16'11"x11'2" |
| Storage | Upper | 9'11"x7'6" |
| Bedroom 3 | Upper | 15'x9'11" |
| Walk-In Closet | Upper | 7'3"x7'6" |
NorthstarMLS as distributed by MLS GRID, MLS#: 7118229

NorthstarMLS #NST7118229
NorthstarMLS #NST7118229
NorthstarMLS #NST7118229
NorthstarMLS #NST6420405
NorthstarMLS #NST6420405
Based on information submitted to the MLS GRID as of 2026-09-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement