$765,000
Active
3
Beds
5
Baths
3683
Sqft
0.45
Acres
12046 94th Ave N, Maple Grove, MN 55369
MLS#: NST7117982





$800,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Deck | Main | 24x16 |
| Dining Room | Main | 10.5x13 |
| Family Room | Lower | 15.5x17 |
| Bedroom 5 | Upper | 11.5x12 |
| Bedroom | Main | 12x10.5 |
| Flex Room | Lower | 8x10.5 |
| Bedroom 4 | Upper | 12x13.5 |
| Foyer | Main | 6x11 |
| Game Room | Lower | 12x15 |
| Kitchen | Main | 11.5x13 |
| Laundry | Upper | 6x8 |
| Living Room | Main | 17x17 |
| Loft | Upper | 18.5x10.5 |
| Mud Room | Main | 6x11 |
| Patio | Lower | 24x16 |
| Bedroom 2 | Upper | 14.5x15.5 |
| Bedroom 6 | Lower | 10x11 |
| Bedroom 3 | Upper | 11.5x12 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7126663

NorthstarMLS #NST7126663
Based on information submitted to the MLS GRID as of 2026-08-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement