New - 5 Days Ago
$1,150,000
Pending
5
Beds
5
Baths
4801
Sqft
0.317
Acres
4942 130th Ct NE, Blaine, MN 55449
MLS#: NST7088918






$1,095,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Basement | 13'10" x 10'9" |
| Bathroom | Main | 16'1" x 14'0" |
| Bathroom | Main | 7'7" x 8'4" |
| Bathroom | Basement | 10'8" x 11'3" |
| Billiard | Basement | 20'11" x 36'1" |
| Deck | Main | 19'7" x 18'8" |
| Dining Room | Main | 19'10" x 15'6" |
| Bedroom | Main | 20'11" x 20'1" |
| Flex Room | Basement | 22'9" x 15'1" |
| Foyer | Main | 23'11" x 18'9" |
| Garage | Main | 28'4" x 37'4" |
| Garage | Basement | 28'3" x 37'3" |
| Informal Dining Room | Main | 19'11" x 12'9" |
| Kitchen | Main | 15'11" x 17'9" |
| Laundry | Main | 9'10" x 12'9" |
| Living Room | Main | 22'0" x 22'11" |
| Office | Main | 12'3" x 14'2" |
| Pantry (Walk-In) | Main | 16'4" x 7'11" |
| Recreation Room | Basement | 32'5" x 27'3" |
| Screened Porch | Main | 16'4" x 9'11" |
| Bedroom 2 | Basement | 20'11" x 18'6" |
| Sitting Room | Basement | 13'8" x 15'1" |
| Sun Room | Main | 16'11" x 18'10" |
| Bedroom 3 | Basement | 16'4" x 14'4" |
| Utility Room | Basement | 26'10" x 8'8" |
| Walk-In Closet | Main | 12'2" x 17'8" |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7091795

NorthstarMLS #NST7091795
NorthstarMLS #NST7091795
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement