New - 4 Hours Ago
$1,685,000
Active
5
Beds
5
Baths
5979
Sqft
0.82
Acres
2928 Jonquil Trl N, Lake Elmo, MN 55042
MLS#: 7145566




$1,700,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Main | 7x7 |
| Bar/Wet Bar Room | Lower | 12x18 |
| Bathroom | Main | 6x6 |
| Bathroom | Upper | 7x12 |
| Bathroom | Upper | 10x5 |
| Bathroom | Lower | 10x6 |
| Bonus Room | Upper | 14x32 |
| Deck | Main | 23x14 |
| Den | Main | 11x11 |
| Dining Room | Main | 14x14 |
| Family Room | Lower | 23x18 |
| Bedroom 5 | Lower | 13x13 |
| Bedroom | Upper | 15x18 |
| Bedroom 4 | Upper | 12x18 |
| Hobby Room | Lower | 14x18 |
| Kitchen | Main | 23x18 |
| Kitchen | Main | 6x11 |
| Laundry | Upper | 8x6 |
| Living Room | Main | 18x16 |
| Primary Bathroom | Upper | 12x14 |
| Mud Room | Main | 11x12 |
| Patio | Lower | 30x12 |
| Bedroom 2 | Upper | 14x12 |
| Sun Room | Main | 15x14 |
| Bedroom 3 | Upper | 17x13 |
| Walk-In Closet | Main | 6x6 |
| Walk-In Closet | Upper | 9x12 |
| Walk-In Closet | Upper | 6x4 |
| Walk-In Closet | Upper | 10x5 |
| Walk-In Closet | Lower | 10x6 |
Properties displayed may be listed or sold by various participants in the MLS
NorthstarMLS as distributed by MLS GRID, MLS#: 6501922

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
NorthstarMLS #NST6501922
NorthstarMLS #NST6501922Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement