$2,250,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Athletic Court | Lower | 42x32 |
| Bonus Room | Upper | 26x14 |
| Dining Room | Main | 15x13 |
| Family Room | Main | 17x15 |
| Family Room | Lower | 19x18 |
| Bedroom 5 | Main | 15x14 |
| Bedroom | Upper | 17x16 |
| Flex Room | Lower | 15x11 |
| Bedroom 4 | Upper | 14x13 |
| Game Room | Lower | 26x25 |
| Kitchen | Main | 32x16 |
| Living Room | Main | 16x16 |
| Office | Main | 14x13 |
| Bedroom 2 | Upper | 16x13 |
| Bedroom 6 | Lower | 17x10 |
| Sauna | Lower | 18x13 |
| Sun Room | Main | 16x11 |
| Bedroom 3 | Upper | 14x13 |
NorthstarMLS as distributed by MLS GRID, MLS#: 6818725

NorthstarMLS #NST6818725
NorthstarMLS #NST6818725
Based on information submitted to the MLS GRID as of 2026-10-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement