New - 1 Day Ago
$1,450,000
Active
5
Beds
4
Baths
4856
Sqft
2.25
Acres
6 Spring Farm Ln, North Oaks, MN 55127
MLS#: NST7113150






$1,443,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bar/Wet Bar Room | Lower | 13x10 |
| Dining Room | Main | 16x11 |
| Family Room | Main | 20x21 |
| Family Room | Lower | 21x19 |
| Bedroom 5 | Upper | 12x12 |
| Bedroom | Main | 14x11 |
| Bedroom 4 | Upper | 16x10 |
| Game Room | Lower | 15x06 |
| Informal Dining Room | Main | 14x10 |
| Kitchen | Main | 22x16 |
| Laundry | Upper | 11x09 |
| Living Room | Main | 18x15 |
| Patio | Main | 28x19 |
| Patio | Main | 14x14 |
| Porch | Main | 27x09 |
| Porch | Main | 23x09 |
| Recreation Room | Lower | 14x13 |
| Screened Porch | Main | 22x18 |
| Bedroom 2 | Upper | 21x17 |
| Bedroom 3 | Upper | 13x13 |
| Wine Cellar | Lower | 12x07 |
NorthstarMLS as distributed by MLS GRID, MLS#: NST7070051

NorthstarMLS #NST7070051
NorthstarMLS #NST7070051
Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
By searching NorthstarMLS listings you agree to the NorthstarMLS End User License Agreement